[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

ownership of devices



Hi people,

Just when I start to think I know what I'm doing....

My /dev directory seems to contain a lot of devices owned by
my non-root username. This can't be right can it? What could be causing this to
happen?

(For the record I'm running RH6, so glibc2.1, and kernel 2.2.10.)

Here is the output from ls -l /dev | grep martin

crw------- 1 martin sys 14, 4 Apr 17 20:53 audio
crw------- 1 martin sys 14, 20 Apr 17 20:53 audio1
crw------- 1 martin sys 14, 3 Apr 17 20:53 dsp
crw------- 1 martin sys 14, 19 Apr 17 20:53 dsp1
crw------- 1 martin root 29, 0 Apr 12 16:42 fb0
crw------- 1 martin root 29, 32 Apr 12 16:42 fb1
crw------- 1 martin root 29, 64 Apr 12 16:47 fb2
crw------- 1 martin root 29, 96 Apr 12 16:47 fb3
crw------- 1 martin root 29, 128 Apr 12 16:47 fb4
crw------- 1 martin root 29, 160 Apr 12 16:47 fb5
crw------- 1 martin root 29, 192 Apr 12 16:47 fb6
crw------- 1 martin root 29, 224 Apr 12 16:48 fb7
brw------- 1 martin floppy 2, 0 May 5 1998 fd0
brw------- 1 martin floppy 2, 12 May 5 1998 fd0D360
brw------- 1 martin floppy 2, 16 May 5 1998 fd0D720
brw------- 1 martin floppy 2, 28 May 5 1998 fd0H1440
brw------- 1 martin floppy 2, 12 May 5 1998 fd0H360
brw------- 1 martin floppy 2, 16 May 5 1998 fd0H720
brw------- 1 martin floppy 2, 4 May 5 1998 fd0d360
brw------- 1 martin floppy 2, 8 May 5 1998 fd0h1200
brw------- 1 martin floppy 2, 20 May 5 1998 fd0h360
brw------- 1 martin floppy 2, 24 May 5 1998 fd0h720
brw------- 1 martin floppy 2, 1 May 5 1998 fd1
brw------- 1 martin floppy 2, 13 May 5 1998 fd1D360
brw------- 1 martin floppy 2, 17 May 5 1998 fd1D720
brw------- 1 martin floppy 2, 29 May 5 1998 fd1H1440
brw------- 1 martin floppy 2, 13 May 5 1998 fd1H360
brw------- 1 martin floppy 2, 17 May 5 1998 fd1H720
brw------- 1 martin floppy 2, 5 May 5 1998 fd1d360
brw------- 1 martin floppy 2, 9 May 5 1998 fd1h1200
brw------- 1 martin floppy 2, 21 May 5 1998 fd1h360
brw------- 1 martin floppy 2, 25 May 5 1998 fd1h720
brw------- 1 martin disk 22, 0 May 5 1998 hdc
crw------- 1 martin root 15, 0 Apr 16 07:07 js0
crw------- 1 martin root 15, 1 Apr 16 07:07 js1
crw------- 1 martin root 15, 2 Apr 16 07:07 js2
crw------- 1 martin root 15, 3 Apr 16 07:07 js3
crw------- 1 martin sys 35, 0 Apr 17 20:53 midi0
crw------- 1 martin sys 14, 2 Apr 17 20:53 midi00
crw------- 1 martin sys 14, 18 Apr 17 20:53 midi01
crw------- 1 martin sys 14, 34 Apr 17 20:53 midi02
crw------- 1 martin sys 14, 50 Apr 17 20:53 midi03
crw------- 1 martin sys 35, 1 Apr 17 20:53 midi1
crw------- 1 martin sys 35, 2 Apr 17 20:53 midi2
crw------- 1 martin sys 35, 3 Apr 17 20:53 midi3
crw------- 1 martin sys 14, 0 Apr 17 20:53 mixer
crw------- 1 martin sys 14, 16 Apr 17 20:53 mixer1
crw------- 1 martin sys 14, 1 Apr 17 20:53 sequencer
crw------- 1 martin martin 4, 0 May 5 1998 tty0
crw--w---- 1 martin tty 4, 1 Aug 24 12:22 tty1
crw------- 1 martin martin 4, 7 May 5 1998 tty7
crw--w---- 1 martin tty 7, 1 May 5 1998 vcs1
crw--w---- 1 martin tty 7, 129 May 5 1998 vcsa1

atb
Martin
--
http://www.shef.ac.uk/~pm1mph

Start your own FREE mailing list at

© 2000 Microsoft Corporation. All Rights Reserved