[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Sheflug] Eating up RAM



Here's some output folks

[triposbeta@bubby unix]$ free -m
             total       used       free     shared    buffers    
cached
Mem:           619        603         15          0         75       
211
-/+ buffers/cache:        316        302
Swap:         1278          0       1278


[triposbeta@bubby unix]$ ps -e -o user,pid,vsz,pcpu,pmem,comm
USER       PID   VSZ %CPU %MEM COMMAND
root         3     0  0.0  0.0 kapmd
root         4     0  0.0  0.0 ksoftirqd_CPU0
root         7     0  0.0  0.0 bdflush
root         5     0  0.0  0.0 kswapd
root         6     0  0.1  0.0 kscand
root         8     0  0.0  0.0 kupdated
root         9     0  0.0  0.0 mdrecoveryd
root        16     0  0.0  0.0 knodemgrd
root        22     0  0.0  0.0 kjournald
root        77     0  0.0  0.0 khubd
root       275     0  0.0  0.0 kjournald
root       276     0  0.0  0.0 kjournald
root       595  1400  0.0  0.0 syslogd
root       599  1340  0.0  0.0 klogd
rpc        616  1484  0.0  0.0 portmap
rpcuser    635  1532  0.0  0.1 rpc.statd
root       690  1464  0.0  0.1 cardmgr
root       728  1332  0.0  0.0 apmd
root       766  3276  0.0  0.2 sshd
root       780  2092  0.0  0.1 xinetd
root       814  5044  0.0  0.3 sendmail
smmsp      824  4856  0.0  0.3 sendmail
root       834  1380  0.0  0.0 gpm
root       843  1520  0.0  0.0 crond
xfs        874  5064  0.0  0.6 xfs
daemon     892  1372  0.0  0.0 atd
root       902  3116  0.0  0.0 rhnsd
root       909  1320  0.0  0.0 mingetty
root       910  1320  0.0  0.0 mingetty
root       911  1320  0.0  0.0 mingetty
root       912  1320  0.0  0.0 mingetty
root       913  1320  0.0  0.0 mingetty
root       914  1320  0.0  0.0 mingetty
root       915 12756  0.0  0.4 gdm-binary
root       960 14248  0.0  0.6 gdm-binary
root       961 161176  0.1  3.6 X
root      1137     0  0.0  0.0 scsi_eh_0
nicola    3718 16080  0.0  1.2 gnome-session
nicola    3761  2904  0.0  0.1 ssh-agent
nicola    3766  9016  0.0  0.8 gconfd-2
nicola    3768  5588  0.0  0.3 bonobo-activati
nicola    3770 11900  0.1  1.0 metacity
nicola    3774 16188  0.0  1.1 gnome-settings-
nicola    3776  2620  0.0  0.2 fam
nicola    3781  2904  0.0  0.2 esd
nicola    3783  3596  0.0  0.2 xscreensaver
nicola    3786 18480  0.1  1.7 gnome-panel
nicola    3788 29044  0.2  2.2 nautilus
nicola    3790 14724  0.0  0.9 magicdev
nicola    3792 10820  0.0  0.6 pam-panel-icon
nicola    3794 21940  0.0  1.9 rhn-applet-gui
root      3795  1368  0.0  0.0 pam_timestamp_c
nicola    3797 15268  0.0  1.1 drivemount_appl
nicola    3799 15652  0.0  1.2 multiload-apple
nicola    3805 15600  0.0  1.2 modemlights_app
nicola    3809 15308  0.0  1.1 battstat-applet
nicola    3861 17420  0.6  1.3 gnome-terminal
nicola    3862  4192  0.0  0.2 bash
root      3950  1356  0.0  0.0 ppp-watch
root      3952  1840  0.0  0.1 pppd
nicola    4022 20568  0.0  1.4 evolution
nicola    4025  5156  0.0  0.3 oafd
nicola    4029 22852  0.0  1.0 wombat
nicola    4033 10992  0.0  0.6 bonobo-moniker-
nicola    4037 22380  0.0  1.2 evolution-addre
nicola    4042 22988  0.0  0.9 evolution-calen
nicola    4047 20068  0.0  0.8 evolution-alarm
nicola    4053 20264  0.0  0.8 evolution-execu
nicola    4057 70032  0.3  2.2 evolution-mail
root      4151  3836  0.0  0.1 su
501       4154  4168  0.0  0.2 bash
501       4192  3820  0.0  0.1 sh
501       4551  3840  0.0  0.1 sh
501       4577  5368  0.0  0.4 wish
501       4831  2588  2.0  0.1 ps

On Fri, 2003-02-21 at 10:54, Jonathan Le Vallois wrote:
> 
> > 
> > I've installed the rpms and the memory sapping problem has gone - still
> > using lots of memory though. When I logged on, without opening any
> > applications, 80% was being used.
> > 
> 
> Well it's not quite that bad. About 230Mb is cache and buffer, which 
> will get released if you need it. 150Mb is the X graphics, which is 
> about par.That leaves about 170Mb unaccounted for by what's in the top 
> listing. Try 'ps -e -o user,pid,vsz,pcpu,pmem,comm'. The trouble with 
> using top is that it only shows processes that are using CPU. ps will 
> show everything.
> 
> Jonathan
> 
> -- 
> Jonathan Le Vallois
> 
> ___________________________________________________________________
> 
> Sheffield Linux User's Group -
> http://www.sheflug.co.uk/mailfaq.html
> 
>   GNU the choice of a complete generation.
-- 
Dr. Nicola J. Richmond,
Department of Information Studies,
University of Sheffield,
Regent Court, 211 Portobello Street, S1 4DP.

___________________________________________________________________

Sheffield Linux User's Group -
http://www.sheflug.co.uk/mailfaq.html

  GNU the choice of a complete generation.