WSPR Spots to/from G0BSX (2025-07-09 17:00 to 2025-07-16 17:00 UTC)

BandRoutesTotal spots
50 30738
BandTX CallRX CallPower (dBm)Distance (km)# Spots Min SNR (dB) Max SNR (dB) Avg SNR (dB)Last HeardHours ago
50 G0PKT G0BSX 23245376-32-11-242025-07-16 15:381
50 OE3OMK G0BSX 4313944-23-3-92025-07-09 19:04165
50 OE5UKL G0BSX 2011499-30-17-212025-07-16 14:322
50 DL2JA G0BSX 30108138-278-62025-07-16 16:560
50 DC7TU G0BSX 338961-1-1-12025-07-09 19:50165
50 F5MAF G0BSX 37109520-243-92025-07-13 13:4075
50 M7HVX G0BSX 432201-29-29-292025-07-10 09:24151
50 G4FBA G0BSX 33657-23-16-202025-07-11 08:18128
50 HA6QL G0BSX 33163345-304-132025-07-16 15:401
50 G3XTZ G0BSX 202252-24-24-242025-07-11 12:06124
50 DJ7KL G0BSX 2785819-28-3-152025-07-16 16:540
50 DL9DAK G0BSX 377612-25-14-192025-07-16 15:361
50 DF4PV G0BSX 4375910-225-92025-07-16 16:220
50 IW0ELF G0BSX 20164544-30-24-272025-07-16 07:329
50 DL2WB G0BSX 177299-31-18-222025-07-16 16:300
50 TA4_G8SCU G0BSX 37317016-26-16-202025-07-13 14:3074
50 HA9HEY G0BSX 30162740-31-18-252025-07-16 16:520
50 SR8RJS G0BSX 2316393-28-25-262025-07-16 11:545
50 SM0FKI G0BSX 20135010-31-18-252025-07-16 15:101
50 HB9AK G0BSX 239547-27-16-232025-07-16 15:421
50 DK2DB G0BSX 3785212-281112025-07-16 16:500
50 OK2VWX G0BSX 37134913-1412-72025-07-16 16:120
50 DL5UY G0BSX 3386130-28-7-152025-07-16 16:540
50 DC1UI G0BSX 3784510-27-12-182025-07-16 16:120
50 DO2ZZ G0BSX 239871-26-26-262025-07-16 14:122
50 DL5ALW G0BSX 209065-28-21-252025-07-16 16:420
50 F6KPL G0BSX 374321-23-23-232025-07-16 15:301
50 DG3LV G0BSX 377981-21-21-212025-07-16 15:441
50 DC7TO G0BSX 3310041-28-28-282025-07-16 16:180
50 PE1MPZ G0BSX 234711-19-19-192025-07-16 16:200

Show all Path SNR Plots on 50MHz
Band distance spots

Show all Path SNR Plots on All Bands

G0BSX WSPR Spot Generator (6th February, 2024)