Band | TX Call | RX Call | Power (dBm) | Distance (km) | # Spots | Min SNR (dB) | Max SNR (dB) | Avg SNR (dB) | Last Heard | Hours ago |
---|---|---|---|---|---|---|---|---|---|---|
50 | G0PKT | G0BSX | 23 | 245 | 378 | -32 | -11 | -24 | 2025-07-16 17:48 | 0 |
50 | OE3OMK | G0BSX | 43 | 1394 | 4 | -23 | -3 | -9 | 2025-07-09 19:04 | 166 |
50 | OE5UKL | G0BSX | 20 | 1149 | 9 | -30 | -17 | -21 | 2025-07-16 14:32 | 3 |
50 | DL2JA | G0BSX | 30 | 1081 | 43 | -27 | 8 | -7 | 2025-07-16 17:38 | 0 |
50 | DC7TU | G0BSX | 33 | 896 | 1 | -1 | -1 | -1 | 2025-07-09 19:50 | 166 |
50 | F5MAF | G0BSX | 37 | 1095 | 20 | -24 | 3 | -9 | 2025-07-13 13:40 | 76 |
50 | M7HVX | G0BSX | 43 | 220 | 1 | -29 | -29 | -29 | 2025-07-10 09:24 | 152 |
50 | G4FBA | G0BSX | 33 | 65 | 7 | -23 | -16 | -20 | 2025-07-11 08:18 | 129 |
50 | HA6QL | G0BSX | 33 | 1633 | 45 | -30 | 4 | -13 | 2025-07-16 15:40 | 2 |
50 | G3XTZ | G0BSX | 20 | 225 | 2 | -24 | -24 | -24 | 2025-07-11 12:06 | 125 |
50 | DJ7KL | G0BSX | 27 | 858 | 23 | -28 | -3 | -16 | 2025-07-16 17:42 | 0 |
50 | DL9DAK | G0BSX | 37 | 761 | 2 | -25 | -14 | -19 | 2025-07-16 15:36 | 2 |
50 | DF4PV | G0BSX | 43 | 759 | 11 | -22 | 5 | -9 | 2025-07-16 17:08 | 0 |
50 | IW0ELF | G0BSX | 20 | 1645 | 44 | -30 | -24 | -27 | 2025-07-16 07:32 | 10 |
50 | DL2WB | G0BSX | 17 | 729 | 9 | -31 | -18 | -22 | 2025-07-16 16:30 | 1 |
50 | TA4_G8SCU | G0BSX | 37 | 3170 | 16 | -26 | -16 | -20 | 2025-07-13 14:30 | 75 |
50 | HA9HEY | G0BSX | 30 | 1627 | 48 | -31 | -16 | -25 | 2025-07-16 17:40 | 0 |
50 | SR8RJS | G0BSX | 23 | 1639 | 3 | -28 | -25 | -26 | 2025-07-16 11:54 | 6 |
50 | SM0FKI | G0BSX | 20 | 1350 | 10 | -31 | -18 | -25 | 2025-07-16 15:10 | 2 |
50 | HB9AK | G0BSX | 23 | 954 | 7 | -27 | -16 | -23 | 2025-07-16 15:42 | 2 |
50 | DK2DB | G0BSX | 37 | 852 | 14 | -28 | 11 | 0 | 2025-07-16 17:10 | 0 |
50 | OK2VWX | G0BSX | 37 | 1349 | 13 | -14 | 12 | -7 | 2025-07-16 16:12 | 1 |
50 | DL5UY | G0BSX | 33 | 861 | 31 | -28 | -7 | -16 | 2025-07-16 16:54 | 1 |
50 | DC1UI | G0BSX | 37 | 845 | 12 | -27 | -12 | -18 | 2025-07-16 17:08 | 0 |
50 | DO2ZZ | G0BSX | 23 | 987 | 1 | -26 | -26 | -26 | 2025-07-16 14:12 | 3 |
50 | DL5ALW | G0BSX | 20 | 906 | 7 | -28 | -17 | -23 | 2025-07-16 17:36 | 0 |
50 | F6KPL | G0BSX | 37 | 432 | 1 | -23 | -23 | -23 | 2025-07-16 15:30 | 2 |
50 | DG3LV | G0BSX | 37 | 798 | 1 | -21 | -21 | -21 | 2025-07-16 15:44 | 2 |
50 | DC7TO | G0BSX | 33 | 1004 | 1 | -28 | -28 | -28 | 2025-07-16 16:18 | 1 |
50 | PE1MPZ | G0BSX | 23 | 471 | 1 | -19 | -19 | -19 | 2025-07-16 16:20 | 1 |
50 | DG8YIC | G0BSX | 23 | 736 | 4 | -22 | -2 | -12 | 2025-07-16 17:28 | 0 |
G0BSX WSPR Spot Generator (6th February, 2024)