50MHz WSPR Spots to/from G0BSX (2025-07-09 18:00 to 2025-07-16 18:00 UTC)

BandTX CallRX CallPower (dBm)Distance (km)# Spots Min SNR (dB) Max SNR (dB) Avg SNR (dB)Last HeardHours ago
50 G0PKT G0BSX 23245378-32-11-242025-07-16 17:480
50 OE3OMK G0BSX 4313944-23-3-92025-07-09 19:04166
50 OE5UKL G0BSX 2011499-30-17-212025-07-16 14:323
50 DL2JA G0BSX 30108143-278-72025-07-16 17:380
50 DC7TU G0BSX 338961-1-1-12025-07-09 19:50166
50 F5MAF G0BSX 37109520-243-92025-07-13 13:4076
50 M7HVX G0BSX 432201-29-29-292025-07-10 09:24152
50 G4FBA G0BSX 33657-23-16-202025-07-11 08:18129
50 HA6QL G0BSX 33163345-304-132025-07-16 15:402
50 G3XTZ G0BSX 202252-24-24-242025-07-11 12:06125
50 DJ7KL G0BSX 2785823-28-3-162025-07-16 17:420
50 DL9DAK G0BSX 377612-25-14-192025-07-16 15:362
50 DF4PV G0BSX 4375911-225-92025-07-16 17:080
50 IW0ELF G0BSX 20164544-30-24-272025-07-16 07:3210
50 DL2WB G0BSX 177299-31-18-222025-07-16 16:301
50 TA4_G8SCU G0BSX 37317016-26-16-202025-07-13 14:3075
50 HA9HEY G0BSX 30162748-31-16-252025-07-16 17:400
50 SR8RJS G0BSX 2316393-28-25-262025-07-16 11:546
50 SM0FKI G0BSX 20135010-31-18-252025-07-16 15:102
50 HB9AK G0BSX 239547-27-16-232025-07-16 15:422
50 DK2DB G0BSX 3785214-281102025-07-16 17:100
50 OK2VWX G0BSX 37134913-1412-72025-07-16 16:121
50 DL5UY G0BSX 3386131-28-7-162025-07-16 16:541
50 DC1UI G0BSX 3784512-27-12-182025-07-16 17:080
50 DO2ZZ G0BSX 239871-26-26-262025-07-16 14:123
50 DL5ALW G0BSX 209067-28-17-232025-07-16 17:360
50 F6KPL G0BSX 374321-23-23-232025-07-16 15:302
50 DG3LV G0BSX 377981-21-21-212025-07-16 15:442
50 DC7TO G0BSX 3310041-28-28-282025-07-16 16:181
50 PE1MPZ G0BSX 234711-19-19-192025-07-16 16:201
50 DG8YIC G0BSX 237364-22-2-122025-07-16 17:280

Show all Path SNR Plots on 50MHz
Band distance spots

G0BSX WSPR Spot Generator (6th February, 2024)